001
TOP 500
OF 25,000 PROPOSALS
Anthropic global hackathon — MosQuit selected worldwide
2026
GMT-4
Software / AI Systems / CloudSoftware Engineer & Bolivia Site Lead — MCPJam. Building MCP tooling and agent infrastructure.
5 parts
Five systems I built, drawn as one machine.
A protocol layer, a distributed personal AI system, agents that argue before they commit, a computer that runs its own model, and an AR platform. Scroll to take it apart.
Public evidence and references
001
TOP 500
OF 25,000 PROPOSALS
Anthropic global hackathon — MosQuit selected worldwide
2026
002
IOI 2025
TOP 8 NATIONAL
International Olympiad in Informatics — Bolivia national representative
2025
003
ICPC LATAM
2ND BEST IN UPB HISTORY
ICPC Latin America regional final, first university participation
2024
004
AWS
STUDENT COMMUNITY LEADERSHIP
Founded Bolivia's first official AWS Student Builder Group at UPB; 100+ active members
2025
Confirms the UPB Cochabamba group leadership role. Founding and membership references available on request.
References available on request005
1,100+
PARTICIPANTS SERVED
CochaTech — platform for Bolivia's largest hackathon
2025
006
1ST PLACE
NATIONAL GAMEJAM
National GameJam — selected to represent Bolivia abroad
2025
Cut through the operator

I build systems that have to hold up when someone is depending on the answer.
Competitive programming taught me the part most people skip: that a solution is not finished when it works, it is finished when it works at the size and under the constraints it will actually meet. IOI and ICPC are where that got drilled in. It is the same instinct I bring to agent infrastructure — where the failure mode is not a wrong answer, it is a confident one.
I work across the whole path: AWS serverless architecture, local inference on hardware I can hold, multi-agent systems that argue before they commit, computer vision, AR. Most of it has shipped to real users in Bolivia — an environment that does not forgive infrastructure that only works on good connections.
Full-time at MCPJam as a Software Engineer and Bolivia Site Lead, working on Model Context Protocol tooling. GMT-4, and used to overlapping with EU and US hours.
Contact
| Date | Contributions |
|---|---|
| 2025-10-26 | 2 |
| 2025-10-27 | 0 |
| 2025-10-28 | 0 |
| 2025-10-29 | 0 |
| 2025-10-30 | 1 |
| 2025-10-31 | 1 |
| 2025-11-01 | 0 |
| 2025-11-02 | 0 |
| 2025-11-03 | 0 |
| 2025-11-04 | 0 |
| 2025-11-05 | 0 |
| 2025-11-06 | 0 |
| 2025-11-07 | 3 |
| 2025-11-08 | 0 |
| 2025-11-09 | 0 |
| 2025-11-10 | 0 |
| 2025-11-11 | 0 |
| 2025-11-12 | 0 |
| 2025-11-13 | 0 |
| 2025-11-14 | 0 |
| 2025-11-15 | 2 |
| 2025-11-16 | 0 |
| 2025-11-17 | 2 |
| 2025-11-18 | 0 |
| 2025-11-19 | 0 |
| 2025-11-20 | 2 |
| 2025-11-21 | 0 |
| 2025-11-22 | 0 |
| 2025-11-23 | 0 |
| 2025-11-24 | 5 |
| 2025-11-25 | 4 |
| 2025-11-26 | 0 |
| 2025-11-27 | 2 |
| 2025-11-28 | 3 |
| 2025-11-29 | 0 |
| 2025-11-30 | 0 |
| 2025-12-01 | 0 |
| 2025-12-02 | 2 |
| 2025-12-03 | 2 |
| 2025-12-04 | 1 |
| 2025-12-05 | 0 |
| 2025-12-06 | 3 |
| 2025-12-07 | 7 |
| 2025-12-08 | 19 |
| 2025-12-09 | 14 |
| 2025-12-10 | 3 |
| 2025-12-11 | 6 |
| 2025-12-12 | 0 |
| 2025-12-13 | 0 |
| 2025-12-14 | 3 |
| 2025-12-15 | 1 |
| 2025-12-16 | 0 |
| 2025-12-17 | 2 |
| 2025-12-18 | 0 |
| 2025-12-19 | 0 |
| 2025-12-20 | 0 |
| 2025-12-21 | 1 |
| 2025-12-22 | 0 |
| 2025-12-23 | 0 |
| 2025-12-24 | 1 |
| 2025-12-25 | 0 |
| 2025-12-26 | 0 |
| 2025-12-27 | 0 |
| 2025-12-28 | 0 |
| 2025-12-29 | 0 |
| 2025-12-30 | 0 |
| 2025-12-31 | 17 |
| 2026-01-01 | 0 |
| 2026-01-02 | 1 |
| 2026-01-03 | 0 |
| 2026-01-04 | 0 |
| 2026-01-05 | 0 |
| 2026-01-06 | 0 |
| 2026-01-07 | 0 |
| 2026-01-08 | 2 |
| 2026-01-09 | 0 |
| 2026-01-10 | 0 |
| 2026-01-11 | 5 |
| 2026-01-12 | 0 |
| 2026-01-13 | 1 |
| 2026-01-14 | 3 |
| 2026-01-15 | 0 |
| 2026-01-16 | 0 |
| 2026-01-17 | 0 |
| 2026-01-18 | 0 |
| 2026-01-19 | 0 |
| 2026-01-20 | 0 |
| 2026-01-21 | 3 |
| 2026-01-22 | 0 |
| 2026-01-23 | 0 |
| 2026-01-24 | 0 |
| 2026-01-25 | 0 |
| 2026-01-26 | 0 |
| 2026-01-27 | 0 |
| 2026-01-28 | 0 |
| 2026-01-29 | 0 |
| 2026-01-30 | 2 |
| 2026-01-31 | 0 |
| 2026-02-01 | 0 |
| 2026-02-02 | 0 |
| 2026-02-03 | 0 |
| 2026-02-04 | 0 |
| 2026-02-05 | 0 |
| 2026-02-06 | 0 |
| 2026-02-07 | 0 |
| 2026-02-08 | 0 |
| 2026-02-09 | 0 |
| 2026-02-10 | 0 |
| 2026-02-11 | 0 |
| 2026-02-12 | 0 |
| 2026-02-13 | 0 |
| 2026-02-14 | 0 |
| 2026-02-15 | 0 |
| 2026-02-16 | 0 |
| 2026-02-17 | 0 |
| 2026-02-18 | 1 |
| 2026-02-19 | 1 |
| 2026-02-20 | 0 |
| 2026-02-21 | 1 |
| 2026-02-22 | 1 |
| 2026-02-23 | 1 |
| 2026-02-24 | 2 |
| 2026-02-25 | 1 |
| 2026-02-26 | 0 |
| 2026-02-27 | 0 |
| 2026-02-28 | 0 |
| 2026-03-01 | 8 |
| 2026-03-02 | 3 |
| 2026-03-03 | 5 |
| 2026-03-04 | 6 |
| 2026-03-05 | 1 |
| 2026-03-06 | 0 |
| 2026-03-07 | 1 |
| 2026-03-08 | 0 |
| 2026-03-09 | 3 |
| 2026-03-10 | 6 |
| 2026-03-11 | 3 |
| 2026-03-12 | 5 |
| 2026-03-13 | 1 |
| 2026-03-14 | 3 |
| 2026-03-15 | 8 |
| 2026-03-16 | 1 |
| 2026-03-17 | 2 |
| 2026-03-18 | 2 |
| 2026-03-19 | 1 |
| 2026-03-20 | 1 |
| 2026-03-21 | 0 |
| 2026-03-22 | 5 |
| 2026-03-23 | 6 |
| 2026-03-24 | 1 |
| 2026-03-25 | 1 |
| 2026-03-26 | 0 |
| 2026-03-27 | 1 |
| 2026-03-28 | 2 |
| 2026-03-29 | 0 |
| 2026-03-30 | 4 |
| 2026-03-31 | 0 |
| 2026-04-01 | 1 |
| 2026-04-02 | 4 |
| 2026-04-03 | 1 |
| 2026-04-04 | 0 |
| 2026-04-05 | 0 |
| 2026-04-06 | 0 |
| 2026-04-07 | 3 |
| 2026-04-08 | 8 |
| 2026-04-09 | 1 |
| 2026-04-10 | 1 |
| 2026-04-11 | 0 |
| 2026-04-12 | 0 |
| 2026-04-13 | 1 |
| 2026-04-14 | 0 |
| 2026-04-15 | 8 |
| 2026-04-16 | 3 |
| 2026-04-17 | 4 |
| 2026-04-18 | 1 |
| 2026-04-19 | 5 |
| 2026-04-20 | 1 |
| 2026-04-21 | 0 |
| 2026-04-22 | 5 |
| 2026-04-23 | 6 |
| 2026-04-24 | 1 |
| 2026-04-25 | 1 |
| 2026-04-26 | 2 |
| 2026-04-27 | 3 |
| 2026-04-28 | 2 |
| 2026-04-29 | 9 |
| 2026-04-30 | 0 |
| 2026-05-01 | 2 |
| 2026-05-02 | 0 |
| 2026-05-03 | 10 |
| 2026-05-04 | 0 |
| 2026-05-05 | 3 |
| 2026-05-06 | 0 |
| 2026-05-07 | 5 |
| 2026-05-08 | 0 |
| 2026-05-09 | 0 |
| 2026-05-10 | 0 |
| 2026-05-11 | 8 |
| 2026-05-12 | 1 |
| 2026-05-13 | 0 |
| 2026-05-14 | 4 |
| 2026-05-15 | 4 |
| 2026-05-16 | 25 |
| 2026-05-17 | 2 |
| 2026-05-18 | 0 |
| 2026-05-19 | 1 |
| 2026-05-20 | 0 |
| 2026-05-21 | 0 |
| 2026-05-22 | 1 |
| 2026-05-23 | 6 |
| 2026-05-24 | 0 |
| 2026-05-25 | 3 |
| 2026-05-26 | 0 |
| 2026-05-27 | 1 |
| 2026-05-28 | 3 |
| 2026-05-29 | 4 |
| 2026-05-30 | 6 |
| 2026-05-31 | 0 |
| 2026-06-01 | 0 |
| 2026-06-02 | 3 |
| 2026-06-03 | 1 |
| 2026-06-04 | 1 |
| 2026-06-05 | 0 |
| 2026-06-06 | 0 |
| 2026-06-07 | 0 |
| 2026-06-08 | 4 |
| 2026-06-09 | 6 |
| 2026-06-10 | 3 |
| 2026-06-11 | 5 |
| 2026-06-12 | 0 |
| 2026-06-13 | 1 |
| 2026-06-14 | 1 |
| 2026-06-15 | 0 |
| 2026-06-16 | 0 |
| 2026-06-17 | 5 |
| 2026-06-18 | 1 |
| 2026-06-19 | 7 |
| 2026-06-20 | 2 |
| 2026-06-21 | 0 |
| 2026-06-22 | 0 |
| 2026-06-23 | 0 |
| 2026-06-24 | 5 |
| 2026-06-25 | 0 |
| 2026-06-26 | 3 |
| 2026-06-27 | 1 |
| 2026-06-28 | 1 |
| 2026-06-29 | 1 |
| 2026-06-30 | 2 |
| 2026-07-01 | 2 |
| 2026-07-02 | 0 |
| 2026-07-03 | 5 |
| 2026-07-04 | 4 |
| 2026-07-05 | 1 |
| 2026-07-06 | 2 |
| 2026-07-07 | 1 |
| 2026-07-08 | 3 |
| 2026-07-09 | 3 |
| 2026-07-10 | 10 |
| 2026-07-11 | 5 |
| 2026-07-12 | 1 |
| 2026-07-13 | 4 |
| 2026-07-14 | 5 |
| 2026-07-15 | 3 |
| 2026-07-16 | 7 |
| 2026-07-17 | 11 |
| 2026-07-18 | 27 |
| 2026-07-19 | 24 |
| 2026-07-20 | 19 |
| 2026-07-21 | 16 |
| 2026-07-22 | 7 |
| 2026-07-23 | 5 |
| 2026-07-24 | 8 |
| 2026-07-25 | 19 |
| 2026-07-26 | 0 |
| 2026-07-27 | 0 |
| 2026-07-28 | 0 |
| 2026-07-29 | 7 |
| 2026-07-30 | 0 |
| 2026-07-31 | 0 |
| 2026-08-01 | 0 |
| 2026-08-02 | 1 |
| 2026-08-03 | 1 |
| 2026-08-04 | 10 |
| 2026-08-05 | 11 |
| 2026-08-06 | 10 |
| 2026-08-07 | 11 |
| 2026-08-08 | 1 |
| 2026-08-09 | 9 |
| 2026-08-10 | 9 |
| 2026-08-11 | 9 |
| 2026-08-12 | 8 |
| 2026-08-13 | 7 |
| 2026-08-14 | 8 |
| 2026-08-15 | 2 |
| 2026-08-16 | 0 |
| 2026-08-17 | 10 |
| 2026-08-18 | 3 |
| 2026-08-19 | 4 |
| 2026-08-20 | 8 |
| 2026-08-21 | 10 |
| 2026-08-22 | 6 |
| 2026-08-23 | 18 |
| 2026-08-24 | 75 |
| 2026-08-25 | 12 |
| 2026-08-26 | 22 |
| 2026-08-27 | 6 |
| 2026-08-28 | 2 |
| 2026-08-29 | 4 |
| 2026-08-30 | 0 |
| 2026-08-31 | 11 |
| 2026-09-01 | 21 |
| 2026-09-02 | 2 |
| 2026-09-03 | 2 |
| 2026-09-04 | 1 |
| 2026-09-05 | 1 |
| 2026-09-06 | 3 |
| 2026-09-07 | 14 |
| 2026-09-08 | 10 |
| 2026-09-09 | 5 |
| 2026-09-10 | 7 |
| 2026-09-11 | 8 |
| 2026-09-12 | 26 |
| 2026-09-13 | 3 |
| 2026-09-14 | 5 |
| 2026-09-15 | 7 |
| 2026-09-16 | 4 |
| 2026-09-17 | 1 |
| 2026-09-18 | 8 |
| 2026-09-19 | 9 |
| 2026-09-20 | 5 |
| 2026-09-21 | 13 |
| 2026-09-22 | 31 |
| 2026-09-23 | 32 |
| 2026-09-24 | 8 |
| 2026-09-25 | 34 |
| 2026-09-26 | 7 |
| 2026-09-27 | 2 |
| 2026-09-28 | 6 |
| 2026-09-29 | 12 |
| 2026-09-30 | 11 |
| 2026-10-01 | 10 |
| 2026-10-02 | 14 |
| 2026-10-03 | 5 |
| 2026-10-04 | 15 |
| 2026-10-05 | 17 |
| 2026-10-06 | 4 |
| 2026-10-07 | 7 |
| 2026-10-08 | 16 |
| 2026-10-09 | 25 |
| 2026-10-10 | 11 |
| 2026-10-11 | 2 |
| 2026-10-12 | 41 |
| 2026-10-13 | 37 |
| 2026-10-14 | 35 |
| 2026-10-15 | 56 |
| 2026-10-16 | 19 |
| 2026-10-17 | 0 |
| 2026-10-18 | 8 |
| 2026-10-19 | 24 |
| 2026-10-20 | 12 |
| 2026-10-21 | 51 |
| 2026-10-22 | 10 |
| 2026-10-23 | 45 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
Recent pull requests authored in MCPJam/inspector. Public activity from GitHub, refreshed hourly.
open · Updated
open · Updated
open · Updated
open · Updated
closed · Updated
closed · Updated
Extract the design DNA of any website — an MCP server that turns sites into a searchable library of reusable UI patterns.
Xbox 360 controller as a Windows mouse, Claude Code pad and komorebi remote. Zero dependencies — just ctypes.
Computer-vision system for gesture-based PC control, built on MediaPipe and OpenCV.
Tokyo Night Windows dev rice: komorebi, whkd, YASB, LazyVim and PowerShell 7, with a sync script to move it between machines.
Model Context Protocol work for Universidad Privada Boliviana.
Site for the AWS Student Builder Group chapter at UPB.